Technical Data
Operating Temperature Range | -20 to 55 °C (-4 to 131 °F), 0 to 95% relative humidity, non-condensing |
Communication | Modbus® (RS485): Advanced communications/networking with PLC or SCADA system directly from analyzer Profibus® DP/V1 (certified) GSM/GPRS Quad-band cellular module (FCC and IC approved, EU and US only) Ethernet service port, RJ45, 10 MB/s |
Storage Conditions | -20 to 70 °C (-4 to 158 °F), 0 to 95% relative humidity, non-condensing |
||
Power Requirements (Voltage) | 100 – 240 V AC, 24 V DC | ||
Power Requirements (Hz) | 50/60 Hz | ||
Display | ¼ inch VGA graphical backlit TFT color Glas/Glas-Touch screen, high resistance 320 x 240 pixels | ||
Mounting Configurations | Surface, panel, and pipe (horizontal and vertical) with optional sun shield | ||
Display Viewing Area | 11.4 x 8.6 cm (4.5 x 3.4 in) | ||
Alarm | Low alarm point, low alarm point deadband, high alarm point, high alarm point deadband, off delay, and on delay | Enclosure Rating | IP65 |
Material Enclosures | ABS (display module) and metal (probe module) enclosure with corrosion resistant finish | ||
Relays | Up to four SPDT, user-configurable contacts rated 100 to 230 VAC, 5 Amp resistive maximum per probe module. Additional relays are available with additional probe modules. | Dimensions (H x W x D) | 150 mm x 315 mm x 250 mm |
Certifications | European Certifications: CE per 73/23/EEC and 89/336/EEC TUV-GS to EN 61010-1 EN 61326 Amd’s 1 & 2 |
||
Inputs | Up to 12 analogue 0-20 mA, maximum impedance 500 Ohms per probe module. Additional inputs are available with additional probe modules. | ||
Weight | Approximately 14.33 lbs. (6.5 kg) (depending on configuration) | ||
Output | Up to 12 analogue 0/4-20 mA, maximum impedance 500 Ohms per probe module. Additional analogue outputs with additional probe modules. Optional digital communcations via Modbus (RS485) and Profibus DP/V1. |
||
*Subject to change without notice. | |||
Analog Output Functional Mode | PID, high/low phasing, setpoint, deadband, overfeed timer, off delay, on delay |
Đánh giá
Chưa có đánh giá nào.