Product Model | U950 | U960 |
Master unit | Built-in A8 industrial control motherboard | Built-in A8 industrial control motherboard |
Display | 10.1 inch, high brightness, TFT color LCD capacitive screen | 10.1 inch, high brightness, TFT color LCD capacitive screen |
Operational mode | Touch screen | Touch screen |
Storge mode | Built-in Electrionic Hard Disk(>8GB) + Large Capacity U Disk | Built-in Electrionic Hard Disk(>8GB) + Large Capacity U Disk |
Acquisition mode | Synchronized continuous rapid mining | Synchronized continuous rapid mining |
Number of channels | 3 Channels Spontaneous Receiving | 4 Channels Spontaneous Receivingannels |
One-time section number | 3 | 6 |
Trigger mode | Signal triggering | Signal triggering |
Test method | Plainning Re-testing Encryption. Oblique Survey | Plainning Re-testing Encryption. Oblique Survey |
Data transmission mode | Wireless Cloud Transport (Options) | Wireless Cloud Transport (Options) |
Acoustic Time Accuracy (μs) | 0.05 | 0.05 |
Sampling period(mμs) | 0.05-409.6 Multistage Options | 0.05-409.6 Multistage Options |
Acoustic time range(mμs) | ±1677700 | ±1677700 |
Dynamic range(dB) | 146 | 146 |
Width measurement function | Measuring range: 0~10mm; Measuring accuracy: 0.01mm | |
Bandwidth(kHZ) | 1~500 | 1~500 |
Receiving Sensitivity (UV) | Less than 10 | Less than 10 |
Gain Accuracy(dB) | 0.5 | 0.5 |
Emission Voltage(V) | 65, 250, 500 and 1000 gear adjustable | 65, 250, 500 and 1000 gear adjustable |
Communication interface | USB, Bluetooth, Wifi | USB, Bluetooth, Wifi |
Working hours | more than 8 | more than 8 |
Powder supply mode | Built-in lithium battery External 220V~16V AC/DC | Built-in lithium battery External 220V~16V AC/DC |
Working environment | -10~40℃ Humidty (RH) <90% | -10~40℃ Humidty (RH) <90% |
Host size(mm) | 300x200x55 | 300x200x55 |
Máy rất ngon. Giá bao nhiêu