Price: 66.000.000 đ
Một hệ thống mô-đun đầy đủ bao gồm một mô-đun hiển thị và một hoặc nhiều mô-đun thăm dò
Bộ điều khiển đa năng đa thông số Hach SC1000 là hệ thống điều khiển mô-đun hiện đại. Sử dụng trực tiếp với 8 cảm biến hoặc nhiều mạng với nhau để chứa nhiều cảm biến và thông số hơn. SC1000 bao gồm Mô-đun hiển thị và một hoặc nhiều Mô-đun thăm dò. Mô-đun hiển thị SC1000 trực quan, với giao diện dễ sử dụng và màn hình cảm ứng màu lớn có thể được sử dụng cho bất kỳ số lượng thông số nào. Một Mô-đun hiển thị điều khiển một hoặc một số Mô-đun thăm dò được kết nối bởi mạng kỹ thuật số. Mô-đun hiển thị hoàn toàn di động và có thể được ngắt kết nối và di chuyển đến bất kỳ đâu trong mạng. Mô-đun hiển thị cũng có sẵn với khả năng GSM / GPRS, ethernet và TCP / IP. Mỗi Mô-đun thăm dò SC1000 cung cấp năng lượng cho hệ thống và có thể chấp nhận tối đa 8 cảm biến kỹ thuật số / bảng mở rộng. Mô-đun thăm dò có thể được nối mạng với nhau để chứa tối đa 32 cảm biến kỹ thuật số / bảng mở rộng được gắn vào cùng một mạng.
Operating Temperature Range | -20 to 55 °C (-4 to 131 °F), 0 to 95% relative humidity, non-condensing | Communication | Modbus® (RS485): Advanced communications/networking with PLC or SCADA system directly from analyzer Profibus® DP/V1 (certified) GSM/GPRS Quad-band cellular module (FCC and IC approved, EU and US only) Ethernet service port, RJ45, 10 MB/s |
Storage Conditions | -20 to 70 °C (-4 to 158 °F), 0 to 95% relative humidity, non-condensing | ||
Power Requirements (Voltage) | 100 - 240 V AC, 24 V DC | ||
Power Requirements (Hz) | 50/60 Hz | ||
Display | ¼ inch VGA graphical backlit TFT color Glas/Glas-Touch screen, high resistance 320 x 240 pixels | ||
Mounting Configurations | Surface, panel, and pipe (horizontal and vertical) with optional sun shield | ||
Display Viewing Area | 11.4 x 8.6 cm (4.5 x 3.4 in) | ||
Alarm | Low alarm point, low alarm point deadband, high alarm point, high alarm point deadband, off delay, and on delay | Enclosure Rating | IP65 |
Material Enclosures | ABS (display module) and metal (probe module) enclosure with corrosion resistant finish | ||
Relays | Up to four SPDT, user-configurable contacts rated 100 to 230 VAC, 5 Amp resistive maximum per probe module. Additional relays are available with additional probe modules. | Dimensions (H x W x D) | 150 mm x 315 mm x 250 mm |
Certifications | European Certifications: CE per 73/23/EEC and 89/336/EEC TUV-GS to EN 61010-1 EN 61326 Amd’s 1 & 2 | ||
Inputs | Up to 12 analogue 0-20 mA, maximum impedance 500 Ohms per probe module. Additional inputs are available with additional probe modules. | ||
Weight | Approximately 14.33 lbs. (6.5 kg) (depending on configuration) | ||
Output | Up to 12 analogue 0/4-20 mA, maximum impedance 500 Ohms per probe module. Additional analogue outputs with additional probe modules. Optional digital communcations via Modbus (RS485) and Profibus DP/V1. | ||
*Subject to change without notice. | |||
Analog Output Functional Mode | PID, high/low phasing, setpoint, deadband, overfeed timer, off delay, on delay |
Reader Comments